Self-Service Auto Parts
PART DESCRIPTION | PRICE | 1 Yr Warranty | Price + 1 Yr Warranty | BASIS | CORE CHARGE |
---|---|---|---|---|---|
4X4 ACTUATOR | $17.25 | $4.31 | $21.56 | Each | $0.00 |
A/C CLUTCH | $11.50 | $2.88 | $14.38 | Each | $0.00 |
A/C COMPRESSOR | $23.00 | $5.75 | $28.75 | Each | $5.00 |
A/C CONDENSER | $17.25 | $4.31 | $21.56 | Each | $5.00 |
A/C DRIER | $5.75 | $1.44 | $7.19 | Each | $2.00 |
A/C EVAPORATOR | $11.50 | $2.88 | $14.38 | Each | $5.00 |
A/C PACKAGE | $115.00 | $28.75 | $143.75 | Each | $15.00 |
A/C PRESSURE HOSE | $11.50 | $2.88 | $14.38 | Each | $0.00 |
A/C SUITCASE HOUSING | $17.25 | $4.31 | $21.56 | Each | $0.00 |
AIR CLEANER HOUSING | $9.20 | $2.30 | $11.50 | Each | $0.00 |
AIR CLEANER LID | $5.75 | $1.44 | $7.19 | Each | $0.00 |
AIR FILTER | $5.75 | $1.44 | $7.19 | Each | $0.00 |
AIR INTAKE HOSE | $5.75 | $1.44 | $7.19 | Each | $0.00 |
AIR RIDE PUMP | $28.75 | $7.19 | $35.94 | Each | $0.00 |
AIR SHOCK | $17.25 | $4.31 | $21.56 | Each | $0.00 |
ALL YOU CAN CARRY | $86.25 | $21.56 | $107.81 | Each | $0.00 |
ALTERNATOR | $17.25 | $4.31 | $21.56 | Each | $5.00 |
ALUM WHEEL/TIRE PKG | $103.50 | $25.88 | $129.38 | Each | $20.00 |
ALUMINUM RIM | $20.70 | $5.18 | $25.88 | Each | $10.00 |
ALUMINUM RIM & TIRE | $22.71 | $5.68 | $28.39 | Each | $10.00 |
AMPLIFIER | $11.50 | $2.88 | $14.38 | Each | $0.00 |
ANTENNA (ANY) | $5.75 | $1.44 | $7.19 | Each | $0.00 |
ARM REST | $5.75 | $1.44 | $7.19 | Each | $0.00 |
ASH TRAY | $5.75 | $1.44 | $7.19 | Each | $0.00 |
AXLE SHAFT | $17.25 | $4.31 | $21.56 | Each | $5.00 |
BACK HATCH | $57.50 | $14.38 | $71.88 | Each | $10.00 |
BALL JOINTS | $5.75 | $1.44 | $7.19 | Each | $0.00 |
BATTERY (USED) | $23.00 | $5.75 | $28.75 | Each | $10.00 |
BATTERY BOX | $5.75 | $1.44 | $7.19 | Each | $0.00 |
BEAM AXLE | $46.00 | $11.50 | $57.50 | Each | $10.00 |
BEARING (ANY) | $2.30 | $0.58 | $2.88 | Each | $0.00 |
BED COVER | $115.00 | $28.75 | $143.75 | Each | $0.00 |
BED LINER | $17.25 | $4.31 | $21.56 | Each | $0.00 |
BED RAIL | $11.50 | $2.88 | $14.38 | Each | $0.00 |
BELLHOUSING | $28.75 | $7.19 | $35.94 | Each | $5.00 |
BELT TENSIONER | $10.35 | $2.59 | $12.94 | Each | $1.00 |
BENCH SEAT | $51.75 | $12.94 | $64.69 | Each | $0.00 |
BLEND DOOR ACTUATOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
BLOWER MOTOR | $11.50 | $2.88 | $14.38 | Each | $0.00 |
BLOWER MOTOR RESISTO | $11.50 | $2.88 | $14.38 | Each | $0.00 |
BRACKET (LARGE) | $11.50 | $2.88 | $14.38 | Each | $0.00 |
BRACKET (MEDIUM) | $5.75 | $1.44 | $7.19 | Each | $0.00 |
BRACKET (SMALL) | $1.15 | $0.29 | $1.44 | Each | $0.00 |
BRAIN BOX ECM | $36.80 | $9.20 | $46.00 | Each | $5.00 |
BRAKE ABS CONTROLLER | $46.00 | $11.50 | $57.50 | Each | $5.00 |
BRAKE BACKING PLATE | $8.05 | $2.01 | $10.06 | Each | $0.00 |
BRAKE BOOSTER | $20.70 | $5.18 | $25.88 | Each | $3.00 |
BRAKE CALIPER | $6.90 | $1.73 | $8.63 | Each | $2.00 |
BRAKE DRUM OR ROTOR | $9.20 | $2.30 | $11.50 | Each | $3.00 |
BRAKE FLUID RESEVOIR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
BRAKE HARDWARE | $5.75 | $1.44 | $7.19 | Each | $0.00 |
BRAKE LINE | $8.05 | $2.01 | $10.06 | Each | $0.00 |
BRAKE PROPORTIONING | $11.50 | $2.88 | $14.38 | Each | $0.00 |
BRAKE SHOE/PAD (EA) | $1.15 | $0.29 | $1.44 | Each | $0.00 |
BRAKE SYSTEM PKG | $29.33 | $7.33 | $36.66 | Each | $10.00 |
BUCKET SALE | $22.99 | $5.75 | $28.74 | Each | $0.00 |
BUCKET SEAT | $40.25 | $10.06 | $50.31 | Each | $0.00 |
BUG SHIELD | $11.50 | $2.88 | $14.38 | Each | $0.00 |
BULBS | $1.15 | $0.29 | $1.44 | Each | $0.00 |
BUMPER | $46.00 | $11.50 | $57.50 | Each | $5.00 |
BUMPER COVER | $28.75 | $7.19 | $35.94 | Each | $0.00 |
BUMPER END CAP | $11.50 | $2.88 | $14.38 | Each | $0.00 |
BUMPER FILLER | $17.25 | $4.31 | $21.56 | Each | $0.00 |
BUMPER GUARD | $17.25 | $4.31 | $21.56 | Each | $0.00 |
BUMPER PUSH BAR | $28.75 | $7.19 | $35.94 | Each | $0.00 |
BUMPER REINFORCEMENT | $17.25 | $4.31 | $21.56 | Each | $0.00 |
BUMPER SHOCK | $11.50 | $2.88 | $14.38 | Each | $0.00 |
CAB LIGHT | $3.45 | $0.86 | $4.31 | Each | $0.00 |
CAB ONLY BARE | $224.25 | $56.06 | $280.31 | Each | $40.00 |
CABLE (ANY) | $5.75 | $1.44 | $7.19 | Each | $0.00 |
CAM SHAFT | $9.20 | $2.30 | $11.50 | Each | $2.00 |
CARBURETOR | $28.75 | $7.19 | $35.94 | Each | $2.00 |
CARPET | $17.25 | $4.31 | $21.56 | Each | $0.00 |
CARRIER BEARING | $5.75 | $1.44 | $7.19 | Each | $0.00 |
CARRIER HOUSING | $11.50 | $2.88 | $14.38 | Each | $2.00 |
CART RENTAL | $0.00 | $0.00 | $0.00 | Each | $0.00 |
CD PLAYER | $11.50 | $2.88 | $14.38 | Each | $0.00 |
CENTER CAP | $5.75 | $1.44 | $7.19 | Each | $0.00 |
CENTER DRAG LINK | $11.50 | $2.88 | $14.38 | Each | $2.00 |
CHARCOAL CANISTER | $17.25 | $4.31 | $21.56 | Each | $0.00 |
CIGARETTE LIGHTER | $3.45 | $0.86 | $4.31 | Each | $0.00 |
CLOCK | $5.75 | $1.44 | $7.19 | Each | $0.00 |
CLUTCH /PRESSURE PLA | $11.50 | $2.88 | $14.38 | Each | $2.00 |
CLUTCH DISC | $5.75 | $1.44 | $7.19 | Each | $0.00 |
CLUTCH MSTR CYL | $11.50 | $2.88 | $14.38 | Each | $0.00 |
COIL | $6.90 | $1.73 | $8.63 | Each | $0.00 |
COIL | $8.05 | $2.01 | $10.06 | Each | $0.00 |
COIL PACK | $25.30 | $6.33 | $31.63 | Each | $0.00 |
COIL PACK | $28.75 | $7.19 | $35.94 | Each | $0.00 |
COIL SPRING | $13.80 | $3.45 | $17.25 | Each | $2.00 |
CONSOLE (ANY) | $11.50 | $2.88 | $14.38 | Each | $0.00 |
CONSOLE LID | $5.75 | $1.44 | $7.19 | Each | $0.00 |
CONTROL ARM | $17.25 | $4.31 | $21.56 | Each | $3.00 |
COVERTIBLE TOP | $63.25 | $15.81 | $79.06 | Each | $5.00 |
CRUISE CONTROL TRANS | $11.50 | $2.88 | $14.38 | Each | $0.00 |
CUP HOLDER | $5.75 | $1.44 | $7.19 | Each | $0.00 |
C-V AXLE (ANY) | $17.25 | $4.31 | $21.56 | Each | $10.00 |
DASH (BARE) | $34.50 | $8.63 | $43.13 | Each | $0.00 |
DASH COVER | $17.25 | $4.31 | $21.56 | Each | $0.00 |
DASH KICK PANEL | $5.75 | $1.44 | $7.19 | Each | $0.00 |
DASH PAD | $23.00 | $5.75 | $28.75 | Each | $0.00 |
DIPSTICK/TUBE | $3.45 | $0.86 | $4.31 | Each | $0.00 |
DISTR CAP /NO MODULE | $3.45 | $0.86 | $4.31 | Each | $0.00 |
DISTR W/ COIL IGNITO | $46.00 | $11.50 | $57.50 | Each | $3.00 |
DISTRIBUTOR | $23.00 | $5.75 | $28.75 | Each | $0.00 |
DISTRIBUTOR CAP | $3.45 | $0.86 | $4.31 | Each | $0.00 |
DISTRIBUTOR CAP | $5.75 | $1.44 | $7.19 | Each | $0.00 |
DOME LIGHT | $3.45 | $0.86 | $4.31 | Each | $0.00 |
DOOR - COMPLETE | $69.00 | $17.25 | $86.25 | Each | $10.00 |
DOOR HANDLE | $6.90 | $1.73 | $8.63 | Each | $0.00 |
DOOR LOCK ACTUATOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
DOOR SKIN | $11.50 | $2.88 | $14.38 | Each | $4.00 |
DRIVE SHAFT EACH SEC | $23.00 | $5.75 | $28.75 | Each | $5.00 |
DVD | $11.50 | $2.88 | $14.38 | Each | $0.00 |
EGR VALVE (EACH) | $8.05 | $2.01 | $10.06 | Each | $0.00 |
ELECTRIC FAN DOUBLE | $34.50 | $8.63 | $43.13 | Each | $0.00 |
ELECTRIC FAN SINGLE | $23.00 | $5.75 | $28.75 | Each | $0.00 |
EMBLEM (ANY) | $3.45 | $0.86 | $4.31 | Each | $0.00 |
ENG/TRANS COMBO | $471.50 | $117.88 | $589.38 | Each | $75.00 |
ENG: LONG BLOCK | $172.50 | $43.13 | $215.63 | Each | $50.00 |
ENG: SHORT BLOCK | $115.00 | $28.75 | $143.75 | Each | $30.00 |
ENGINE COMPLETE | $264.50 | $66.13 | $330.63 | Each | $50.00 |
ENGINE HEAD | $40.25 | $10.06 | $50.31 | Each | $5.00 |
ENGINE MOUNT | $5.75 | $1.44 | $7.19 | Each | $0.00 |
EXHAUST MANIFOLD | $17.25 | $4.31 | $21.56 | Each | $3.00 |
FAN BELT | $5.75 | $1.44 | $7.19 | Each | $0.00 |
FAN BLADE | $9.20 | $2.30 | $11.50 | Each | $0.00 |
FAN CLUTCH | $9.20 | $2.30 | $11.50 | Each | $0.00 |
FAN SHROUD | $11.50 | $2.88 | $14.38 | Each | $0.00 |
FEND,HOOD,DOOR, | $25.00 | $6.25 | $31.25 | Each | $0.00 |
FEND,HOOD,DOOR, | $28.75 | $7.19 | $35.94 | Each | $0.00 |
FENDER BARE | $23.00 | $5.75 | $28.75 | Each | $5.00 |
FENDER TRIM /FLARES | $5.75 | $1.44 | $7.19 | Each | $0.00 |
FENDER TRIM/FLARES | $5.75 | $1.44 | $7.19 | Each | $0.00 |
FLOOR MAT (EA) | $1.15 | $0.29 | $1.44 | Each | $0.00 |
FLYWHEEL | $11.50 | $2.88 | $14.38 | Each | $2.00 |
FRAME SECTION | $11.50 | $2.88 | $14.38 | Feet | $0.00 |
FRONT AXLE ASSY 4X4 | $86.25 | $21.56 | $107.81 | Each | $10.00 |
FRONT CLIP | $207.00 | $51.75 | $258.75 | Each | $0.00 |
FUEL FILTER | $5.75 | $1.44 | $7.19 | Each | $0.00 |
FUEL FILTER NECK | $11.50 | $2.88 | $14.38 | Each | $0.00 |
FUEL INJECTION RAIL | $11.50 | $2.88 | $14.38 | Each | $0.00 |
FUEL INJECTOR (EACH) | $8.05 | $2.01 | $10.06 | Each | $0.00 |
FUEL LINE | $5.75 | $1.44 | $7.19 | Each | $0.00 |
FUEL PRESSURE REG | $5.75 | $1.44 | $7.19 | Each | $0.00 |
FUEL PUMP (PUMP ONLY | $5.75 | $1.44 | $7.19 | Each | $0.00 |
FUEL PUMP ASSEMBLY | $23.00 | $5.75 | $28.75 | Each | $0.00 |
FUEL PUMP DIESEL INJ | $51.75 | $12.94 | $64.69 | Each | $6.00 |
FUEL SEND UNIT | $11.50 | $2.88 | $14.38 | Each | $0.00 |
FUEL TANK | $23.00 | $5.75 | $28.75 | Each | $0.00 |
FUEL TANK FILL DOOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
FUSE BOX (BARE) | $11.50 | $2.88 | $14.38 | Each | $0.00 |
FUSE BOX LOADED | $28.75 | $7.19 | $35.94 | Each | $0.00 |
GAS/OIL CAP | $2.30 | $0.58 | $2.88 | Each | $0.00 |
GATE FEE | $0.00 | $0.00 | $0.00 | Each | $0.00 |
GAUGE SINGLE | $5.75 | $1.44 | $7.19 | Each | $0.00 |
GLOVE BOX DOOR | $11.50 | $2.88 | $14.38 | Each | $0.00 |
GOOSE NECK TAILGATE | $40.25 | $10.06 | $50.31 | Each | $0.00 |
GRILL | $23.00 | $5.75 | $28.75 | Each | $0.00 |
HARMONIC BALANCER | $17.25 | $4.31 | $21.56 | Each | $2.00 |
HEAD REST | $5.75 | $1.44 | $7.19 | Each | $0.00 |
HEADERPANEL BARE | $40.25 | $10.06 | $50.31 | Each | $0.00 |
HEADLAMP | $17.25 | $4.31 | $21.56 | Each | $0.00 |
HEADLAMP BEZEL | $5.75 | $1.44 | $7.19 | Each | $0.00 |
HEADLAMP DOOR MOTOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
HEADLAMP RING | $2.30 | $0.58 | $2.88 | Each | $0.00 |
HEADLINER | $5.75 | $1.44 | $7.19 | Each | $0.00 |
HEATER CNTRL (ELEC.) | $16.10 | $4.03 | $20.13 | Each | $0.00 |
HEATER CORE | $11.50 | $2.88 | $14.38 | Each | $2.00 |
HEATER HOUSING | $11.50 | $2.88 | $14.38 | Each | $0.00 |
HINGE | $5.75 | $1.44 | $7.19 | Each | $0.00 |
HOOD | $57.50 | $14.38 | $71.88 | Each | $5.00 |
HORN | $2.30 | $0.58 | $2.88 | Each | $0.00 |
HORN BUTTON | $2.30 | $0.58 | $2.88 | Each | $0.00 |
HOSE - NO WARRANTY | $2.30 | $0.58 | $2.88 | Feet | $0.00 |
HUB (ONLY) | $17.25 | $4.31 | $21.56 | Each | $0.00 |
HUB CAP/WHEEL COVER | $2.30 | $0.58 | $2.88 | Each | $0.00 |
HUB LOCKING 4X4 | $20.70 | $5.18 | $25.88 | Each | $2.00 |
IDLER ARM | $11.50 | $2.88 | $14.38 | Each | $0.00 |
IGNITION SOLENOID | $11.50 | $2.88 | $14.38 | Each | $0.00 |
IGNITION SWITCH | $23.00 | $5.75 | $28.75 | Each | $0.00 |
INNER FENDER | $11.50 | $2.88 | $14.38 | Each | $0.00 |
INSTR CLUSTER BEZEL | $11.50 | $2.88 | $14.38 | Each | $0.00 |
INSTRUMENT CLUSTER | $34.50 | $8.63 | $43.13 | Each | $0.00 |
INSTRUMENT LENS | $5.75 | $1.44 | $7.19 | Each | $0.00 |
INTAKE MANIFOLD | $34.50 | $8.63 | $43.13 | Each | $5.00 |
INTERIOR DOOR PANEL | $13.80 | $3.45 | $17.25 | Each | $0.00 |
JACK ANY | $5.75 | $1.44 | $7.19 | Each | $0.00 |
JUMPER CABLES | $3.45 | $0.86 | $4.31 | Each | $0.00 |
KNOB | $3.45 | $0.86 | $4.31 | Each | $0.00 |
KNUCKLE/SPINDLE | $17.25 | $4.31 | $21.56 | Each | $2.00 |
LATCH | $5.75 | $1.44 | $7.19 | Each | $0.00 |
LEAF SPRING | $11.50 | $2.88 | $14.38 | Each | $5.00 |
LIFT SUPPORT | $3.45 | $0.86 | $4.31 | Each | $0.00 |
LOCK TUMBLER | $5.75 | $1.44 | $7.19 | Each | $0.00 |
LUGGAGE RACK | $11.50 | $2.88 | $14.38 | Each | $0.00 |
MANUAL MIRROR - DOOR | $13.80 | $3.45 | $17.25 | Each | $0.00 |
MAP SENSOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
MASS AIR FLOW | $11.50 | $2.88 | $14.38 | Each | $0.00 |
MASTER CYLINDER | $11.50 | $2.88 | $14.38 | Each | $0.00 |
MUFFLER | $11.50 | $2.88 | $14.38 | Each | $2.00 |
MUFFLER PIPE | $17.25 | $4.31 | $21.56 | Each | $0.00 |
NERF BARS (EACH) | $17.25 | $4.31 | $21.56 | Each | $5.00 |
NERF/RUNNING BOARDS | $17.25 | $4.31 | $21.56 | Each | $5.00 |
OIL PAN | $23.00 | $5.75 | $28.75 | Each | $2.00 |
OIL PUMP | $11.96 | $2.99 | $14.95 | Each | $1.00 |
PARK /FOG LIGHT | $3.45 | $0.86 | $4.31 | Each | $0.00 |
PARK/TURNLAMP ASSY | $5.75 | $1.44 | $7.19 | Each | $0.00 |
PCV VALVE | $3.45 | $0.86 | $4.31 | Each | $0.00 |
PEDAL (EACH) | $5.75 | $1.44 | $7.19 | Each | $0.00 |
PITMAN ARM | $17.25 | $4.31 | $21.56 | Each | $0.00 |
POWER MIRROR - DOOR | $16.10 | $4.03 | $20.13 | Each | $0.00 |
POWER STEERING HOSE | $6.90 | $1.73 | $8.63 | Each | $0.00 |
POWER STEERING PUMP | $11.50 | $2.88 | $14.38 | Each | $5.00 |
PULLEY BARE | $8.05 | $2.01 | $10.06 | Each | $0.00 |
QUARTER PANEL | $34.50 | $8.63 | $43.13 | Each | $5.00 |
RACK AND PINION | $28.75 | $7.19 | $35.94 | Each | $8.00 |
RADIATOR | $34.50 | $8.63 | $43.13 | Each | $10.00 |
RADIATOR BOTTLE | $5.75 | $1.44 | $7.19 | Each | $0.00 |
RADIATOR SUPPORT | $34.50 | $8.63 | $43.13 | Each | $5.00 |
RADIO | $11.50 | $2.88 | $14.38 | Each | $0.00 |
RADIO BEZEL | $5.75 | $1.44 | $7.19 | Each | $0.00 |
RADIO/TEMP CTRL BZL | $11.50 | $2.88 | $14.38 | Each | $0.00 |
REAR END GEARS | $40.25 | $10.06 | $50.31 | Each | $0.00 |
REAR END PINON | $17.25 | $4.31 | $21.56 | Each | $0.00 |
REAR END SPIDER/SIDE | $57.50 | $14.38 | $71.88 | Each | $0.00 |
REAR END W/BRAKES | $103.50 | $25.88 | $129.38 | Each | $10.00 |
REAR END WO/BRAKES | $92.00 | $23.00 | $115.00 | Each | $10.00 |
REAR VIEW MIRROR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
RELAY (EACH) | $2.30 | $0.58 | $2.88 | Each | $0.00 |
ROCKER ARM | $1.15 | $0.29 | $1.44 | Each | $0.00 |
ROCKER PANEL | $46.00 | $11.50 | $57.50 | Each | $0.00 |
SCREWS/BOLTS | $1.15 | $0.29 | $1.44 | Each | $0.00 |
SEAT BELT | $11.50 | $2.88 | $14.38 | Each | $0.00 |
SEAT COVER (EACH) | $3.45 | $0.86 | $4.31 | Each | $0.00 |
SEAT MOTOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
SEAT SECTION | $23.00 | $5.75 | $28.75 | Each | $0.00 |
SEAT TRACK | $13.80 | $3.45 | $17.25 | Each | $0.00 |
SENSOR (EMMISSIONS) | $11.50 | $2.88 | $14.38 | Each | $0.00 |
SENSOR (OIL/WATER) | $5.75 | $1.44 | $7.19 | Each | $0.00 |
SHIFT CABLE | $17.25 | $4.31 | $21.56 | Each | $0.00 |
SHIFT SOLENIOD | $28.75 | $7.19 | $35.94 | Each | $0.00 |
SHIFTER BOOT | $3.45 | $0.86 | $4.31 | Each | $0.00 |
SHIFTER LEVER ASSY | $23.00 | $5.75 | $28.75 | Each | $0.00 |
SHOCK | $5.75 | $1.44 | $7.19 | Each | $0.00 |
SLAVE CYLINDER | $11.50 | $2.88 | $14.38 | Each | $0.00 |
SMOG PUMP | $11.50 | $2.88 | $14.38 | Each | $5.00 |
SPARE DONUT TIRE | $8.91 | $2.23 | $11.14 | Each | $0.00 |
SPARE TIRE CARRIER | $13.80 | $3.45 | $17.25 | Each | $0.00 |
SPARK PLUG WIRE | $2.30 | $0.58 | $2.88 | Each | $0.00 |
SPEAKER (ANY) | $5.75 | $1.44 | $7.19 | Each | $0.00 |
SPEED SENSOR | $11.50 | $2.88 | $14.38 | Each | $0.00 |
SPIDER INJEC | $40.25 | $10.06 | $50.31 | Each | $0.00 |
SPINDLE & HUB | $28.75 | $7.19 | $35.94 | Each | $2.00 |
SPOILER | $23.00 | $5.75 | $28.75 | Each | $0.00 |
STARTER | $17.25 | $4.31 | $21.56 | Each | $5.00 |
STARTER SOLENOID | $5.75 | $1.44 | $7.19 | Each | $0.00 |
STEEL WHEEL | $13.80 | $3.45 | $17.25 | Each | $3.00 |
STEEL WHEEL & TIRE | $18.11 | $4.53 | $22.64 | Each | $3.00 |
STEEL WHEEL/TIRE PKG | $86.25 | $21.56 | $107.81 | Each | $0.00 |
STEERING COLUMN | $63.25 | $15.81 | $79.06 | Each | $0.00 |
STEERING GEAR BOX | $28.75 | $7.19 | $35.94 | Each | $0.00 |
STEERING RACK | $34.50 | $8.63 | $43.13 | Each | $0.00 |
STEERING RESERVOIR | $11.50 | $2.88 | $14.38 | Each | $0.00 |
STEERING RESIVOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
STEERING WHEEL | $11.50 | $2.88 | $14.38 | Each | $0.00 |
STRUT (W/O SPINDLE) | $23.00 | $5.75 | $28.75 | Each | $0.00 |
STRUT AND SPRING | $34.50 | $8.63 | $43.13 | Each | $5.00 |
SUB FRAME | $230.00 | $57.50 | $287.50 | Each | $0.00 |
SUN VISOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
SUNROOF/T-TOP | $28.75 | $7.19 | $35.94 | Each | $0.00 |
SUSPENSION PACKAGE | $86.25 | $21.56 | $107.81 | Each | $0.00 |
SWAY BAR | $17.25 | $4.31 | $21.56 | Each | $0.00 |
SWITCH COMBO | $13.80 | $3.45 | $17.25 | Each | $0.00 |
SWITCH SINGLE | $9.20 | $2.30 | $11.50 | Each | $0.00 |
TACHOMETER | $17.25 | $4.31 | $21.56 | Each | $0.00 |
TAIL GATE | $46.00 | $11.50 | $57.50 | Each | $5.00 |
TAIL LIGHT ASSY | $11.50 | $2.88 | $14.38 | Each | $0.00 |
THERMOSTAT HOUSING | $5.75 | $1.44 | $7.19 | Each | $0.00 |
THROTTLE BODY | $39.10 | $9.78 | $48.88 | Each | $4.00 |
THROTTLE BODY BOOT | $11.50 | $2.88 | $14.38 | Each | $0.00 |
TIE ROD | $5.75 | $1.44 | $7.19 | Each | $0.00 |
TIE ROD EACH | $9.20 | $2.30 | $11.50 | Each | $0.00 |
TIE ROD END | $5.75 | $1.44 | $7.19 | Each | $0.00 |
TIMING CHAIN | $5.75 | $1.44 | $7.19 | Each | $0.00 |
TIMING GEAR | $5.75 | $1.44 | $7.19 | Each | $1.00 |
TIMING GEAR COVER | $11.50 | $2.88 | $14.38 | Each | $2.00 |
TIRE (AS IS) | $14.66 | $3.67 | $18.33 | Each | $0.00 |
TIRE PACKAGE | $51.75 | $12.94 | $64.69 | Each | $0.00 |
TOOL | $4.03 | $1.01 | $5.04 | Each | $0.00 |
TOOL | $3.45 | $0.86 | $4.31 | Each | $0.00 |
TOOL BOX | $53.19 | $13.30 | $66.49 | Each | $0.00 |
TOOLBOX (ANY) | $34.50 | $8.63 | $43.13 | Each | $0.00 |
TORQUE CONVERTER | $34.50 | $8.63 | $43.13 | Each | $5.00 |
TORSION BAR | $17.25 | $4.31 | $21.56 | Each | $5.00 |
TRAILER HITCH BALL | $5.75 | $1.44 | $7.19 | Each | $0.00 |
TRAILERHITCH RECEIVE | $32.20 | $8.05 | $40.25 | Each | $0.00 |
TRAILERHITCH STINGER | $8.05 | $2.01 | $10.06 | Each | $2.00 |
TRAILING ARM | $12.65 | $3.16 | $15.81 | Each | $2.00 |
TRANS CROSS MEMBER | $13.80 | $3.45 | $17.25 | Each | $3.00 |
TRANS DUST COVER | $8.05 | $2.01 | $10.06 | Each | $0.00 |
TRANS HOUSING | $28.75 | $7.19 | $35.94 | Each | $3.00 |
TRANS LINE | $11.50 | $2.88 | $14.38 | Each | $0.00 |
TRANS VALVE BODY | $28.75 | $7.19 | $35.94 | Each | $3.00 |
TRANSFER CASE ( 4X4) | $102.35 | $25.59 | $127.94 | Each | $25.00 |
TRANSMISSION | $102.35 | $25.59 | $127.94 | Each | $35.00 |
TRANSMISSION COOLER | $23.00 | $5.75 | $28.75 | Each | $2.00 |
TRANSMISSION MOUNT | $8.05 | $2.01 | $10.06 | Each | $2.00 |
TRANSMISSION PAN | $11.50 | $2.88 | $14.38 | Each | $0.00 |
TRIM | $3.45 | $0.86 | $4.31 | Each | $0.00 |
TRUCK BED BARE | $161.00 | $40.25 | $201.25 | Each | $50.00 |
TRUCK BED CAMPER | $115.00 | $28.75 | $143.75 | Each | $0.00 |
TRUNK LID NO LIGHTS | $40.25 | $10.06 | $50.31 | Each | $8.00 |
TURBO CHARGER | $34.50 | $8.63 | $43.13 | Each | $5.00 |
TURN SIGNAL SWITCH | $11.50 | $2.88 | $14.38 | Each | $0.00 |
VACCUM LINE | $1.15 | $0.29 | $1.44 | Each | $0.00 |
VACUUM PUMP | $17.25 | $4.31 | $21.56 | Each | $0.00 |
VALVE COVER | $11.50 | $2.88 | $14.38 | Each | $2.00 |
VENT (INTERIOR) | $3.45 | $0.86 | $4.31 | Each | $0.00 |
VENT PANEL (COWL) | $13.80 | $3.45 | $17.25 | Each | $0.00 |
WASHER BOTTLER MOTOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
WATER PUMP | $19.55 | $4.89 | $24.44 | Each | $3.00 |
WEATHER STRIPPING | $5.75 | $1.44 | $7.19 | Each | $0.00 |
WHEEL CYLINDER | $5.75 | $1.44 | $7.19 | Each | $0.00 |
WHEELBARROW | $667.00 | $166.75 | $833.75 | Each | $0.00 |
WIND WASHER-TANK&PUM | $11.50 | $2.88 | $14.38 | Each | $0.00 |
WINDOW GLASS (ANY) | $23.00 | $5.75 | $28.75 | Each | $0.00 |
WINDOW MOTOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
WINDOW REGULATOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
WINDOW SWITCHES | $1.15 | $0.29 | $1.44 | Each | $0.00 |
WINDOW SWITCHES | $1.15 | $0.29 | $1.44 | Each | $0.00 |
WINDOW SWITCHES (EA) | $1.15 | $0.29 | $1.44 | Each | $0.00 |
WINDOW SWITCHES (EA) | $1.15 | $0.29 | $1.44 | Each | $0.00 |
WINDSHIELD | $34.50 | $8.63 | $43.13 | Each | $0.00 |
WIPER ARM | $4.60 | $1.15 | $5.75 | Each | $0.00 |
WIPER BLADE | $2.30 | $0.58 | $2.88 | Each | $0.00 |
WIPER BLADE | $2.30 | $0.58 | $2.88 | Each | $0.00 |
WIPER MOTOR | $5.75 | $1.44 | $7.19 | Each | $0.00 |
WIRE | $1.15 | $0.29 | $1.44 | Feet | $0.00 |
WIRE HARENESS | $28.75 | $7.19 | $35.94 | Each | $0.00 |
WIRE PIGTAIL | $3.45 | $0.86 | $4.31 | Each | $0.00 |
YOKE | $11.50 | $2.88 | $14.38 | Each | $0.00 |
Last Daily Admission is 4:45 pm
Monday |
8:30
|
5:00
|
Tuesday |
8:30
|
5:00
|
Wednesday |
8:30
|
5:00
|
Thursday |
8:30
|
5:00
|
Friday |
8:30
|
5:00
|
Saturday |
8:30
|
5:00
|
Sunday |
8:30
|
5:00
|
Must be at least 18 Years of Age
to Enter the Yard.